Semi-Monthly periodicity of Open Access Maced J Med Sci in 2019!

2018-12-02

Starting of January 2019 year, publications OnlineFirst in Open Access Macedonian Journal of Medical Sciences (Open Access Maced J Med Sci) will be continuous, but we will increase the number of issues from twelve issues per year to twenty four issues per year. The issues are planned to be published:

  • Issue 1 on January 15, 2019
  • Issue 2 on January 30, 2019
  • Issue 3 on February 15, 2019
  • Issue 4 on February 28, 2019
  • Issue 5 on March 15, 2019
  • Issue 6 on March 30, 2019
  • Issue 7 on April 15, 2019
  • Issue 8 on April 30, 2019
  • Issue 9 on May 15, 2019
  • Issue 10 on May 30, 2019
  • Issue 11 on June 15, 2019
  • Issue 12 on June 30, 2019
  • Issue 13 on July 15, 2019
  • Issue 14 on July 30, 2019
  • Issue 15 on August 15, 2019
  • Issue 16 on August 30, 2019
  • Issue 17 on September 15, 2019
  • Issue 18 on September 30, 2019
  • Issue 19 on October 15, 2019
  • Issue 20 on October 30, 2019
  • Issue 21 on November 15, 2019
  • Issue 22 on November 30, 2019
  • Issue 23 on December 15, 2019
  • Issue 24 on December 30, 2019

I hope this information will be recognized as a continuous improvement of the quality of the published papers in Open Access Maced J Med Sci and look forward to your next submission.

 

Cordially,

Prof. Dr. Mirko Spiroski,
Editor-in-Chief
Open Access Macedonian Journal of Medical Sciences
e-mail: mspiroski@id-press.eu
URL: http://www.id-press.eu/mjms/
Mobile: +389 70255155